|
Sioux Falls, Foss Field, SD Last Updated on Feb 22 2012, 11:56 am CST |
|
|
40.0° Humidity: 77% |
10.4mph West Gusting: 0.0 |
| Runways | ||||||||||
| Runway# | Braking Action | TDZ | MID | Rollout | Pavement Conditions |
Pavement Treatment |
Snow Cover % |
Depth | Contaminant | |
| 21-3 | Good | Untreated | ||||||||
| 33-15 | Good | Untreated | ||||||||
| 9-27 | Good | Untreated | ||||||||
| Runway Comments: | ||||||||||
| Taxiways | ||||||||||
| Taxiway | Braking Action | Comments | Pavement Conditions |
Pavement Treatment |
Snow Cover % |
Depth | Contaminant | |||
| A | Good | Untreated | ||||||||
| B | Good | Untreated | ||||||||
| M | Good | Untreated | ||||||||
| L | Good | Untreated | ||||||||
| C | Good | Untreated | ||||||||
| Taxiway Comments: | ||||||||||
| Ramps | ||||||||||
| Ramp | Braking Action | Comments | Pavement Conditions |
Pavement Treatment |
Snow Cover % |
Depth | Contaminant | |||
| Terminal | Good | Untreated | ||||||||
| Gen. Av. | Good | Untreated | ||||||||
| E. Cargo | Good | Untreated | ||||||||
| West G. A. | Good | Untreated | ||||||||
| Ramp Comments: | ||||||||||
| Run-Up Areas | ||||||||||
| Run-Up Areas |
Braking Action | Comments | Pavement Conditions |
Pavement Treatment |
Snow Cover % |
Depth | Contaminant | |||
| A-4 | Good | Untreated | ||||||||
| B-5 | Good | Untreated | ||||||||
| C-1 | Good | Untreated | ||||||||
| Run-Up Comments: | ||||||||||